# Player Guild Server Kills ▼ Deaths Kill Fame Death Fame Dmg Heal
1 Opti Skoggangr Europe 413 51 49.588.902 84.547.182 56.749,23 0
2 endreveroo Iron-Order Europe 338 117 7.474.938 7.303.573 669.034,84 766.199
3 Carde123 AURORA Europe 325 20 28.898.325 12.900.789 62.348,22 0
4 VGlenn Contingent Europe 304 17 36.261.362 12.756.012 48.859,94 0
5 DoraEsploradora Skoggangr Europe 303 83 34.301.389 85.286.462 27.420,20 0
6 yaru3131 B O N K Europe 296 42 39.308.608 33.126.251 26.383,81 0
7 LINZIYI7777 CHINAFIGHT Europe 295 66 21.256.201 93.681.328 518.634,29 0
8 AxlBlaze Contingent Europe 291 21 45.854.479 48.306.189 20.964,56 0
9 RealKiwii B O N K Europe 251 33 43.521.520 58.977.645 104.612,83 0
10 Yuuuki Skoggangr Europe 250 50 32.932.116 25.455.789 88.690,79 0
11 Averon Contingent Europe 249 39 29.266.258 55.980.695 67.801,24 6.328,29
12 ati361 NO MAD Europe 244 35 24.550.020 22.352.675 28.946,97 0
13 Honbal 84s Europe 236 30 34.451.388 28.445.250 61.769,18 0
14 kazpe SZKODA OC Europe 231 30 30.192.742 21.262.547 49.240,10 45.590,61
15 wzopuza20 SZKODA OC Europe 230 28 42.446.231 20.735.264 53.410,46 0
16 LEUCKYE Clap Kite CLUB Europe 229 19 7.665.651 6.684.397 231.819,18 0
17 HAHALOLXD 84s Europe 228 22 33.248.422 21.903.377 63.819,29 0
18 N3s GREENLANDS Europe 224 15 31.400.151 14.045.141 200.560,66 0
19 kalukav2 SZKODA OC Europe 215 43 46.742.477 20.053.581 11.021,78 0
19 pepega3 Contingent Europe 215 52 44.599.376 107.483.044 40.916,68 2.090.888,34
21 MaHDaR1n Bandits Europe 197 30 5.682.512 3.370.513 425.796,70 0
21 Worst M3R Company Europe 197 41 20.997.086 16.428.430 231.498,05 0
23 cire Skoggangr Europe 196 51 29.850.477 22.580.003 544.272,80 6.073.971,36
24 SmokeCriminaI B O N K Europe 183 26 24.510.324 19.077.067 13.521,54 0
25 alx B O N K Europe 179 15 19.033.582 16.962.134 16.211,87 259.225,46
26 Artvr Contingent Europe 178 39 34.834.649 20.148.559 38.534,43 0
27 Kamte SZKODA OC Europe 174 49 28.094.946 59.833.709 61.686,70 835.830,96
28 LittleJimmy JOURNEY TOGETHER Europe 171 18 24.778.202 48.097.126 86.637,89 0
29 Dunder Contingent Europe 168 44 42.422.982 26.255.688 30.240,27 497.436,81
30 DoubleVB B O N K Europe 167 31 25.413.579 21.603.889 23.296,71 0
31 1icq B O N K Europe 165 23 21.399.807 15.931.041 7.469,77 0
31 DrostFildo Inquisitors Europe 165 29 18.742.792 22.800.037 29.027,03 0
33 DeFuSe traffic cone Europe 164 7 27.264.719 22.973.888 111.203,18 0
33 Evil1Pain ClownsEXE Europe 164 38 10.292.912 3.240.963 456.234,12 2.567.200,93
35 ran333 BeBeBus Europe 162 160 3.032.190 1.657.782 210.642 732.205,89
36 Krajda Contingent Europe 161 30 27.748.660 30.472.347 137.250,20 2.801.912,71
36 zxcshanghai XXX Europe 161 51 20.848.535 67.922.757 37.884,72 952.454,62
38 LadyShiny ShinySun Europe 157 28 8.885.908 944.337 340.263 1.659.720,18
39 youngstr Ridniy Kray Europe 156 14 19.198.633 6.529.702 44.926,33 0
40 Calimocho VIPS Europe 154 41 28.980.908 15.362.388 77.512,15 40.526
40 Davidvm6 VIPS Europe 154 46 31.655.865 18.196.262 82.932,84 27.416
40 Nygmus SZKODA OC Europe 154 26 36.217.819 10.873.168 19.777,40 0
43 Hypex771 EQMS Europe 152 22 29.682.192 22.793.684 24.744,78 0
44 Crexy High-Hammer Europe 149 30 15.607.851 10.160.742 290.765,97 0
45 Tintyy GOGO GAGA Europe 147 19 12.466.981 14.936.047 42.433,38 0
46 RafalTheLeader Faith And Steel Europe 146 10 5.308.547 3.605.474 301.054 0
46 Ruthless Peony Europe 146 113 7.837.069 3.824.539 436.578,94 630.331,94
48 AldoisBack Equites Europe 145 14 13.425.604 6.817.918 121.870,48 0
48 OMEN Faith And Steel Europe 145 22 5.591.338 6.096.722 165.876 0
48 TueureSansPitier Clap Kite CLUB Europe 145 28 8.196.535 6.284.475 191.150,27 1.156.561,55
51 metemoti SZKODA OC Europe 144 59 31.743.152 64.131.951 20.804,09 1.354.295
52 KuniBes ClownsEXE Europe 143 44 8.585.897 5.138.448 264.518,68 515.182
53 AnotherElf EQMS Europe 142 25 11.942.562 9.416.258 199.127,69 2.828
53 knyy Skoggangr Europe 142 45 31.309.582 41.103.074 23.225,58 1.019
53 Maggiiee Equites Europe 142 19 15.323.937 8.753.254 95.437,27 0
56 Bondok777 KNG Europe 139 15 6.332.481 4.548.572 338.468 0
56 Gentama XXX Europe 139 62 22.345.520 32.053.771 115.675,39 0
58 suzuya Ka-Chow Europe 138 29 17.821.575 24.263.192 49.279,10 4.690.321,70
59 llNBKll Contingent Europe 137 17 22.753.026 7.686.237 23.940,09 0
59 Miecznik28 Iron-Order Europe 137 61 4.238.565 4.391.370 263.659,51 0
59 Sil ClownsEXE Europe 137 36 8.048.467 3.019.308 320.529,26 514.352,56
62 Bettroot Sand Syndicate Europe 136 43 23.572.250 19.026.790 50.472,74 41.647,65
62 Vumate S E N G O K U Europe 136 44 4.256.035 3.384.976 328.551 118.066,97
64 canapka Nameless Europe 135 18 40.329.833 16.218.212 69.469,57 0
64 KingDark KITING KLUB KENYA Europe 135 22 15.390.858 16.808.642 45.487,64 0
64 Marjas Contingent Europe 135 12 26.306.485 7.919.064 39.286,04 0
67 Pizzatimeee Ridniy Kray Europe 134 20 22.457.158 10.240.224 31.975,15 0
68 Herm1one B O N K Europe 133 26 30.032.356 13.377.516 20.173,20 0
68 Hinerman Skoggangr Europe 133 39 38.305.150 54.911.854 83.637,59 8.878.227,10
70 MellyG 84s Europe 132 26 26.124.001 34.044.846 89.050,63 0
70 P0chemu Inquisitors Europe 132 8 14.493.597 4.656.383 77.115,37 0
70 Trantios Inquisitors Europe 132 22 17.985.531 20.930.869 28.032,01 0
73 caijilaoNO1 CHINAFIGHT Europe 131 55 18.424.122 11.015.682 144.212,89 2.066.864,15
73 LittleGirlSocks 84s Europe 131 33 29.484.560 16.685.565 26.179,55 0
75 GAAAAAAAAAAAA XXX Europe 130 65 23.933.992 45.864.837 79.258,15 0
76 xMadz ClownsEXE Europe 129 28 6.639.135 1.105.754 366.921,34 0
77 FuryBill Equites Europe 128 24 17.809.270 14.450.800 120.373,15 0
78 frag Scourge of GOD Europe 127 13 19.547.080 4.791.658 68.879,10 0
78 Gemist IMPressive Europe 127 1 4.842.812 242.486 513.608,29 0
80 DerKoche 84s Europe 126 23 19.425.913 79.297.851 22.368,18 0
81 ism4 Scourge of GOD Europe 125 37 20.273.045 18.353.230 43.592,09 0
82 Cerowsky Sand Syndicate Europe 124 21 10.188.585 18.011.530 49.809,42 93.627,26
82 Nizarim1 ClownsEXE Europe 124 39 11.714.452 2.537.948 443.346,15 1.444
84 Anirsman B O N K Europe 123 23 16.383.010 22.673.196 13.951,14 0
84 ImTobby B O N K Europe 123 28 41.514.822 12.073.263 20.285,74 72.511.063,54
84 Repols M3R Company Europe 123 36 27.666.836 13.738.088 48.760,94 0
84 Top1Letiz SZKODA OC Europe 123 53 15.465.894 83.054.308 56.253,94 0
88 Aardman N-M-S-L Europe 121 48 4.164.573 290.825 120.228,66 0
88 TonyGPS GREENLANDS Europe 121 20 18.048.427 11.369.198 19.234,24 0
90 Dzeyo SZKODA OC Europe 120 39 23.281.647 40.336.146 53.223,53 534.408,98
90 Marikuss Ridniy Kray Europe 120 29 19.813.801 9.683.079 33.053,35 0
90 MatynyEs SZKODA OC Europe 120 30 28.863.342 19.055.940 34.677,35 0
90 Yvex 84s Europe 120 21 22.015.737 13.597.094 26.154,81 578.758,72
94 Riotot Contingent Europe 118 19 21.820.631 28.741.299 41.179,73 0
95 Kratodot Ridniy Kray Europe 117 25 16.321.818 11.338.830 34.773,74 0
96 AYGmain B O N K Europe 116 14 23.768.130 9.215.097 11.153,58 922.814,75
96 DsatRot Faith And Steel Europe 116 15 4.160.428 2.833.755 155.872 0
96 MouthBreather101 Skoggangr Europe 116 42 23.555.370 34.748.856 28.708,38 0
99 BeeMad1232 Scourge of GOD Europe 115 41 25.049.739 17.020.898 32.701,78 17.120.588,94
99 TxS00 84s Europe 115 30 15.168.802 16.648.114 20.154,84 0
Page 1 of 10